<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Scrivener for Plotting</title>
	<atom:link href="http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/</link>
	<description>Blog &#38; Website of the 2009 Golden Heart ® Finalists</description>
	<lastBuildDate>Sat, 25 May 2013 01:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ellen Grogan</title>
		<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/comment-page-1/#comment-330471</link>
		<dc:creator>Ellen Grogan</dc:creator>
		<pubDate>Tue, 19 Feb 2013 16:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyslipperedsisterhood.com/?p=18813#comment-330471</guid>
		<description><![CDATA[Just a note to thank you for this blog. I, too, am a compulsive organizer and love the container store. I&#039;ve been using Scrivener for Windows for almost 2 months and it&#039;s amazing. Your blog has made it even more so. So many helpful hints with the color-coding cards. Thanks so much for taking the time.]]></description>
		<content:encoded><![CDATA[<p>Just a note to thank you for this blog. I, too, am a compulsive organizer and love the container store. I&#8217;ve been using Scrivener for Windows for almost 2 months and it&#8217;s amazing. Your blog has made it even more so. So many helpful hints with the color-coding cards. Thanks so much for taking the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Feast For Writers, vol. 24 &#124; Reetta Raitanen&#039;s Blog</title>
		<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/comment-page-1/#comment-226661</link>
		<dc:creator>Link Feast For Writers, vol. 24 &#124; Reetta Raitanen&#039;s Blog</dc:creator>
		<pubDate>Thu, 04 Oct 2012 08:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyslipperedsisterhood.com/?p=18813#comment-226661</guid>
		<description><![CDATA[[...] Using Scrivener For Plotting by Hope Ramsay [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Using Scrivener For Plotting by Hope Ramsay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.K.Andrew</title>
		<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/comment-page-1/#comment-226294</link>
		<dc:creator>A.K.Andrew</dc:creator>
		<pubDate>Wed, 03 Oct 2012 11:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyslipperedsisterhood.com/?p=18813#comment-226294</guid>
		<description><![CDATA[I so happy to have found your blog (via Jenny Hansen) I have looked at Scrivener &amp; wondered if it would take so long to learn &amp; be ultimately not much better than a spread sheet to keep track, but you have persuaded me. Always good to hear first hand.
Thanks for the post.]]></description>
		<content:encoded><![CDATA[<p>I so happy to have found your blog (via Jenny Hansen) I have looked at Scrivener &amp; wondered if it would take so long to learn &amp; be ultimately not much better than a spread sheet to keep track, but you have persuaded me. Always good to hear first hand.<br />
Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.B. Owen</title>
		<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/comment-page-1/#comment-225796</link>
		<dc:creator>K.B. Owen</dc:creator>
		<pubDate>Tue, 02 Oct 2012 11:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyslipperedsisterhood.com/?p=18813#comment-225796</guid>
		<description><![CDATA[Hi, Hope!

Thanks for the fantastic post on Scrivener.  I found you through Natalie Hartford&#039;s blog, and she found you through Raelyn Barclay&#039;s.

I&#039;m finishing up my second book, and even though this time I&#039;ve been using OneNote along with Word and it&#039;s made the process easier than the first time around, it&#039;s still cumbersome.  I&#039;m getting a better idea in this second book how my particular writing process works.  I&#039;m definitely scene-driven and plot-oriented (I write mysteries, so I&#039;d better be!), and Scrivener looks like a great way to go.

My only concern is...how do I learn this?  It looks really complicated.  I&#039;m not very tech-intuitive, and it took me a while to just learn OneNote (and I haven&#039;t mastered that by any means).  How did you figure it out?  Did you just teach yourself, or is there some sort of tutorial or class I can follow?

Many thanks,
Kathy]]></description>
		<content:encoded><![CDATA[<p>Hi, Hope!</p>
<p>Thanks for the fantastic post on Scrivener.  I found you through Natalie Hartford&#8217;s blog, and she found you through Raelyn Barclay&#8217;s.</p>
<p>I&#8217;m finishing up my second book, and even though this time I&#8217;ve been using OneNote along with Word and it&#8217;s made the process easier than the first time around, it&#8217;s still cumbersome.  I&#8217;m getting a better idea in this second book how my particular writing process works.  I&#8217;m definitely scene-driven and plot-oriented (I write mysteries, so I&#8217;d better be!), and Scrivener looks like a great way to go.</p>
<p>My only concern is&#8230;how do I learn this?  It looks really complicated.  I&#8217;m not very tech-intuitive, and it took me a while to just learn OneNote (and I haven&#8217;t mastered that by any means).  How did you figure it out?  Did you just teach yourself, or is there some sort of tutorial or class I can follow?</p>
<p>Many thanks,<br />
Kathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bring On The Bloggy Brilliance! &#124; Jenny Hansen&#039;s Blog</title>
		<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/comment-page-1/#comment-225731</link>
		<dc:creator>Bring On The Bloggy Brilliance! &#124; Jenny Hansen&#039;s Blog</dc:creator>
		<pubDate>Tue, 02 Oct 2012 08:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyslipperedsisterhood.com/?p=18813#comment-225731</guid>
		<description><![CDATA[[...] taking, this post from the Ruby Slippered Sisterhood, knocked the program into the outta the park. How To Use Scrivener for Plotting - [...]]]></description>
		<content:encoded><![CDATA[<p>[...] taking, this post from the Ruby Slippered Sisterhood, knocked the program into the outta the park. How To Use Scrivener for Plotting - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrivenings Sunday Summary &#171; Raelyn Barclay</title>
		<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/comment-page-1/#comment-221553</link>
		<dc:creator>Scrivenings Sunday Summary &#171; Raelyn Barclay</dc:creator>
		<pubDate>Sun, 23 Sep 2012 12:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyslipperedsisterhood.com/?p=18813#comment-221553</guid>
		<description><![CDATA[[...] the link to Hope Ramsay&#8217;s post about using Scrivener for plotting on the Ruby Slippered Sisterhood blog showed up on the class loop. (Super writing pal Melanie Macek [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the link to Hope Ramsay&#8217;s post about using Scrivener for plotting on the Ruby Slippered Sisterhood blog showed up on the class loop. (Super writing pal Melanie Macek [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lita Harris</title>
		<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/comment-page-1/#comment-218811</link>
		<dc:creator>Lita Harris</dc:creator>
		<pubDate>Mon, 17 Sep 2012 05:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyslipperedsisterhood.com/?p=18813#comment-218811</guid>
		<description><![CDATA[Hope, this is a wonderful post. I bought Scrivener when the Windows version was released but I keep finding myself going back to WORD. Your explanation and screen shots of Scrivener convey the power of the software in a manner that brings it to life.]]></description>
		<content:encoded><![CDATA[<p>Hope, this is a wonderful post. I bought Scrivener when the Windows version was released but I keep finding myself going back to WORD. Your explanation and screen shots of Scrivener convey the power of the software in a manner that brings it to life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Hudson</title>
		<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/comment-page-1/#comment-218333</link>
		<dc:creator>Kay Hudson</dc:creator>
		<pubDate>Sat, 15 Sep 2012 04:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyslipperedsisterhood.com/?p=18813#comment-218333</guid>
		<description><![CDATA[You (and Gwen) are inspiring me, Hope.  I&#039;ve used Word forever, sampling other programs and always coming back.  Last book was done in Word with an assist from Action Outline.  But right now I have about 17 pages of the next project, and I&#039;m thinking this might be the time to try Scrivener.  And order Gwen&#039;s book.  Thanks for all these ideas!]]></description>
		<content:encoded><![CDATA[<p>You (and Gwen) are inspiring me, Hope.  I&#8217;ve used Word forever, sampling other programs and always coming back.  Last book was done in Word with an assist from Action Outline.  But right now I have about 17 pages of the next project, and I&#8217;m thinking this might be the time to try Scrivener.  And order Gwen&#8217;s book.  Thanks for all these ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope Ramsay</title>
		<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/comment-page-1/#comment-218214</link>
		<dc:creator>Hope Ramsay</dc:creator>
		<pubDate>Fri, 14 Sep 2012 16:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyslipperedsisterhood.com/?p=18813#comment-218214</guid>
		<description><![CDATA[Cate, I totally agree.  Maybe we should start a movement.  ;)]]></description>
		<content:encoded><![CDATA[<p>Cate, I totally agree.  Maybe we should start a movement.  <img src='http://www.rubyslipperedsisterhood.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope Ramsay</title>
		<link>http://www.rubyslipperedsisterhood.com/using-scrivener-for-plotting/comment-page-1/#comment-218213</link>
		<dc:creator>Hope Ramsay</dc:creator>
		<pubDate>Fri, 14 Sep 2012 16:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyslipperedsisterhood.com/?p=18813#comment-218213</guid>
		<description><![CDATA[Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
